Hi! Simply click below and type your query.
Our experts will reply you very soon.
Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler of ASP Sewage Treatment Plant, Effluent Treatment Plant, Industrial Waste Water Treatment Plant, MBBR Sewage Treatment Plant, MBR Sewage Treatment Plant and SBR Sewage Treatment Plant from Chennai.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | Mild Steel |
Preferred Buyer From
Location | Anywhere in India |
Wastewater Treatment by ASP Method
This is a Improvised Waste Water Treatment Process called as Activated Sludge Process. In this process, Wastewater is Aerated for biological growth and settled by various treatment units.The treated water will be disinfected and filtered for secondary usage.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
Water Pump Power | 1 kW |
Country of Origin | Made in India |
Voltage | 380 V |
Preferred Buyer From
Location | Anywhere in India |
Product Details:
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Country of Origin | Made in India |
Type | Waste Water Treatment Plant |
Capacity (KLD/MLD) | 2 MLD |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 2 MLD |
Inlet Flow Rate(m3/day or m3/hr) | 2000 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
Voltage | 380-440 V |
Frequency | Hz |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Country of Origin | Made in India |
Type | Sewage Treatment Plant |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 100 KLD |
Application Industry | Textile Industries |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
Air Blower Power | 0.4 kW |
Water Pump Power | 1 kW |
Power | 7-16 kW |
Preferred Buyer From
Location | Anywhere in India |
Canadiancrystalline MBBR systems comes complete with one or two bio-reactors and one clarifier tank. They are best suited for medium organic loads and strict effluent requirements and fit for direct discharge to the environment. Any combination of hydraulic and organic load can be accommodated by using multiple container plants with standard containers in parallel or customized containers in series.
Canadiancrystalline's newly developed technology has high efficiency, consumes less power and is more compact.
The Moving Bed Bio-Reactor unit (hereinafter referred to as "MBBR") can treat domestic wastewater.
Advantages of using Canadiancrystalline MBBR
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Voltage | 400-440 V |
Automatic Grade | Automatic, Semi Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Power | 5-8 kW |
Preferred Buyer From
Location | Anywhere in India |
Advantages Of SBR
Movable unit
Canadiancrystalline MBR up to 100 KLD capacity can be transported because of its compact size, hence it can be transported to other sites after project termination and can be reused.
Easy installation
Since Canadiancrystalline MBR is a prefabricated plant, only joints, piping and wiring works are required at site. Therefore, installation work is easy and installation period is short.
Less sludge volume
Volume of generated sludge will be reduced to one-fourth (1/4) compared with Activated Sludge Process. MBR is operated in conditions of high concentration of MLSS, thereby producing less sludge.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Voltage | 380 V |
Automatic Grade | Automatic, Semi Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Material | Mild Steel |
Preferred Buyer From
Location | Anywhere in India |
Advantages Of SBR